Outrigger Wall Mount Series
External Single Stationary - Rope Halyard









Description
The Outrigger Single Stationary Series offers wall mounted flagpole options in lengths of 6' to 20'. A variety of Wall Mount design and angle options give project owners the ability to enhance any building facade with the customized look and beauty of aluminum flagpoles.
More information
Standard Specifications
- Patented, Heavy-Duty Gold Anodized Aluminum Ball
- Cast Aluminum Single Stationary Truck Assembly with Aluminum Pulley
- Complete External Halyard Assembly
- Rope Halyard – 5/16" #10 Polyester
- Two (2) Solid Brass Swivel Flagsnaps
- Two (2) Neoprene Flagsnap Covers
- 9" Cast Aluminum Cleat
- 3/8" Eyebolt and Double Swivel Pulley
- Anchorage by Others
Outrigger Wall Mount Series
Model | Bracket | Arm Angle | Pole Shaft | Nominal Overall Length | Butt Dia. | Wall Thickness | Price (Satin) | View |
---|---|---|---|---|---|---|---|---|
O30-08B34 | O-30 | 45° | Straight | 8' | 3" | .125" | $1,043 | View |
O30-10B34 | O-30 | 45° | Straight | 10' | 3" | .125" | $1,159 | View |
O31-06B43 | O-31 | 30° | Tapered | 6' | 4" | .125" | $1,629 | View |
O31-08B43 | O-31 | 30° | Tapered | 8' | 4" | .125" | $1,670 | View |
O31-10B43 | O-31 | 30° | Tapered | 10' | 4" | .125" | $1,748 | View |
O31-12C43 | O-31 | 30° | Tapered | 12' | 4" | .156" | $1,833 | View |
O31-15D43 | O-31 | 30° | Tapered | 15' | 4" | .188" | $1,915 | View |
O31-18D43 | O-31 | 30° | Tapered | 18' | 4" | .188" | $2,383 | View |
O31-20D43 | O-31 | 30° | Tapered | 20' | 4" | .188" | $2,566 | View |
O31-06B44 | O-31 | 45° | Tapered | 6' | 4" | .125" | $1,629 | View |
O31-08B44 | O-31 | 45° | Tapered | 8' | 4" | .125" | $1,670 | View |
O31-10B44 | O-31 | 45° | Tapered | 10' | 4" | .125" | $1,748 | View |
O31-12C44 | O-31 | 45° | Tapered | 12' | 4" | .156" | $1,833 | View |
O31-15D44 | O-31 | 45° | Tapered | 15' | 4" | .188" | $1,915 | View |
O31-18D44 | O-31 | 45° | Tapered | 18' | 4" | .188" | $2,383 | View |
O31-20D44 | O-31 | 45° | Tapered | 20' | 4" | .188" | $2,566 | View |
O31-06B46 | O-31 | 60° | Tapered | 6' | 4" | .125" | $1,629 | View |
O31-08B46 | O-31 | 60° | Tapered | 8' | 4" | .125" | $1,670 | View |
O31-10B46 | O-31 | 60° | Tapered | 10' | 4" | .125" | $1,748 | View |
O31-12C46 | O-31 | 60° | Tapered | 12' | 4" | .156" | $1,833 | View |
O31-15D46 | O-31 | 60° | Tapered | 15' | 4" | .188" | $1,915 | View |
O31-18D46 | O-31 | 60° | Tapered | 18' | 4" | .188" | $2,383 | View |
O31-20D46 | O-31 | 60° | Tapered | 20' | 4" | .188" | $2,566 | View |
O32-06B44 | O-32 | 45° | Tapered | 6' | 4" | .125" | $2,056 | View |
O32-08B44 | O-32 | 45° | Tapered | 8' | 4" | .125" | $2,181 | View |
O32-10B44 | O-32 | 45° | Tapered | 10' | 4" | .125" | $2,331 | View |
O32-12C44 | O-32 | 45° | Tapered | 12' | 4" | .156" | $2,454 | View |
O32-15D44 | O-32 | 45° | Tapered | 15' | 4" | .188" | $2,808 | View |
O32-18D44 | O-32 | 45° | Tapered | 18' | 4" | .188" | $2,933 | View |
O32-20D44 | O-32 | 45° | Tapered | 20' | 4" | .188" | $3,034 | View |
Finish Options
Satin Aluminum Finish
Our aluminum flagpoles are crafted from Aluminum Alloy 6063, a marine-grade alloy known for its exceptional corrosion resistance. When exposed to air, aluminum naturally forms a protective layer of aluminum oxide, which defends against corrosion and maintains the flagpole's aesthetic appeal over its lifetime, even without additional finishing.
The satin aluminum finish is achieved through a multi-pass mechanical rotary sanding process using specialized abrasives. This meticulous method ensures a consistent, brushed aluminum appearance that has become the industry's preferred choice for a low-maintenance and durable flagpole finish.

Anodized Finish
Standard anodized finishes for flagpoles include clear, dark bronze, and black.



Powder Coat Finish
Standard powder coat finishes include clear, bronzetone, black, and white.
For custom colors, provide an RAL color number or a color chip sample, and we can create the perfect powder coat color for your project.



