Independence Series - IRW
Internal Reinforced with Winch - Wire Halyard






Description
The Independence Series from Concord American Flagpole is the perfect choice when your project calls for a commercial grade flagpole utilizing a heavy-duty Internal Halyard Winch and Wire Cable system. Offered in heights of 20' to 80', the reinforced welded door frame delivers exceptional strength, combining security with superior aesthetics achieved from a lockable flush mount door.
Standard Specifications - 6" and 8" Butt Diameters
- Patented, Heavy-Duty Gold Anodized Aluminum Ball
- Cast Aluminum Revolving Truck with SEALED Stainless Steel Bearing Assemblies, Aluminum Spindle, Cast Brass Exit Bushing and Removable Hood
- Complete Internal Halyard Assembly
- Wire Halyard Cable Assembly
- Flag Arrangement (8' x 12' and Larger Flags Include Heavy-Duty Shock Spring Assembly)
- Two (2) Stainless Steel Swivel Flagsnaps
- Two (2) Neoprene Flagsnap Covers
- Patented, Plastic Coated Counterweight
- Beaded Retainer Ring Assembly
- Stainless Steel Winch Assembly with Removable Hand Crank
- Reinforced Welded Door Frame
- Flush Mount Access Door with Lock and Keys
- Spun Aluminum FC-11 Flash Collar
- Galvanized 16-Gauge Corrugated Steel Ground Sleeve with Steel Grounding Spike
More information
Standard Upgrades – 10" and 12" Butt Diameters
- Heavy-Duty Dual SEALED Bearing Truck
- Two (2) Heavy-Duty Stainless Steel Flagsnaps with Covers
- Heavy-Duty Cast Aluminum FC-11 Flash Collar
- Heavy-Duty 5/8" Ball Stem
Reinforced Raised Door Frame
Independence Flagpoles are engineered with an inset reinforced aluminum door frame welded into the precision cut door opening, providing additional strength and higher max wind speeds from each butt diameter/wall thickness combination. The efficiency of this design produces maximum strength-to-size ratios while providing a smooth, flush fitting door, making Independence IRW flagpoles the ideal choice in many applications.
For additional Winch option flagpoles, see Titan IWW Flush Mount Hinged Door Design and Sovereignty ISW Raised Reinforced Door Frame.
Independence Series - IRW
Model | Mtg. Hgt. | Butt Dia. | Wall Thickness | Pole Sections | Std. Flag Size | Max Wind Speed w/Nylon Flag | Max Wind Speed w/Polyester Flag | Max Wind Speed w/Two Flags | Max Wind Speed No Flag | Price (Satin) | View | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IRW20C61 | 20' | 6" | .156" | 1 | 4' x 6' | 208 mph | 187 mph | 178 mph | 301 mph | $3,557 | View | |
IRW20D61 | 20' | 6" | .188" | 1 | 4' x 6' | 229 mph | 205 mph | 198 mph | 328 mph | $4,001 | View | |
IRW25C61 | 25' | 6" | .156" | 1 | 5' x 8' | 149 mph | 132 mph | 126 mph | 230 mph | $3,989 | View | |
IRW25D61 | 25' | 6" | .188" | 1 | 5' x 8' | 168 mph | 150 mph | 143 mph | 253 mph | $4,144 | View | |
IRW30C61 | 30' | 6" | .156" | 1 | 6' x 10' | 108 mph | 98 mph | 95 mph | 174 mph | $4,232 | View | |
IRW30C62 | 30' | 6" | .156" | 2 | 6' x 10' | 108 mph | 98 mph | 95 mph | 174 mph | $4,426 | View | |
IRW30D61 | 30' | 6" | .188" | 1 | 6' x 10' | 122 mph | 110 mph | 106 mph | 197 mph | $4,582 | View | |
IRW30D62 | 30' | 6" | .188" | 2 | 6' x 10' | 122 mph | 110 mph | 106 mph | 197 mph | $4,745 | View | |
IRW30D71 | 30' | 7" | .188" | 1 | 6' x 10' | 157 mph | 140 mph | 134 mph | 235 mph | $4,916 | View | |
IRW30D72 | 30' | 7" | .188" | 2 | 6' x 10' | 157 mph | 140 mph | 134 mph | 235 mph | $5,120 | View | |
IRW35C61 | 35' | 6" | .156" | 1 | 6' x 10' | 87 mph | 79 mph | 78 mph | 116 mph | $4,643 | View | |
IRW35C62 | 35' | 6" | .156" | 2 | 6' x 10' | 87 mph | 79 mph | 78 mph | 116 mph | $4,794 | View | |
IRW35D61 | 35' | 6" | .188" | 1 | 6' x 10' | 97 mph | 90 mph | 87 mph | 145 mph | $4,994 | View | |
IRW35D62 | 35' | 6" | .188" | 2 | 6' x 10' | 97 mph | 90 mph | 87 mph | 145 mph | $5,157 | View | |
IRW35C71 | 35' | 7" | .156" | 1 | 6' x 10' | 110 mph | 101 mph | 97 mph | 165 mph | $5,220 | View | |
IRW35C72 | 35' | 7" | .156" | 2 | 6' x 10' | 110 mph | 101 mph | 97 mph | 165 mph | $5,394 | View | |
IRW35D71 | 35' | 7" | .188" | 1 | 6' x 10' | 127 mph | 114 mph | 109 mph | 187 mph | $5,414 | View | |
IRW35D72 | 35' | 7" | .188" | 2 | 6' x 10' | 127 mph | 114 mph | 109 mph | 187 mph | $5,533 | View | |
IRW35D81 | 35' | 8" | .188" | 1 | 6' x 10' | 155 mph | 140 mph | 134 mph | 213 mph | $5,725 | View | |
IRW40C71 | 40' | 7" | .156" | 1 | 8' x 12' | 87 mph | 79 mph | 78 mph | 122 mph | $5,765 | View | |
IRW40C72 | 40' | 7" | .156" | 2 | 8' x 12' | 87 mph | 79 mph | 78 mph | 122 mph | $5,815 | View | |
IRW40D71 | 40' | 7" | .188" | 1 | 8' x 12' | 103 mph | -- | -- | 147 mph | $5,858 | View | |
IRW40C81 | 40' | 8" | .156" | 1 | 8' x 12' | 107 mph | 96 mph | 93 mph | 157 mph | $5,975 | View | |
IRW40C82 | 40' | 8" | .156" | 2 | 8' x 12' | 107 mph | 96 mph | 93 mph | 157 mph | $6,003 | View | |
IRW40D81 | 40' | 8" | .188" | 1 | 8' x 12' | 123 mph | 110 mph | 106 mph | 177 mph | $6,206 | View | |
IRW40D82 | 40' | 8" | .188" | 2 | 8' x 12' | 122 mph | 110 mph | 106 mph | 177 mph | $6,326 | View | |
IRW40D12 | 40' | 10" | .188" | 2 | 8' x 12' | 166 mph | 148 mph | 145 mph | 226 mph | $6,976 | View | |
IRW45D82 | 45' | 8" | .188" | 2 | 8' x 12' | 102 mph | 92 mph | 89 mph | 144 mph | $7,154 | View | |
IRW45F82 | 45' | 8" | .250" | 2 | 8' x 12' | 125 mph | 115 mph | 108 mph | 173 mph | $7,308 | View | |
IRW45D12 | 45' | 10" | .188" | 2 | 8' x 12' | 143 mph | 130 mph | 125 mph | 192 mph | $7,403 | View | |
IRW50D83 | 50' | 8" | .188" | 3 | 10' x 15' | 83 mph | 75 mph | 74 mph | 117 mph | $7,358 | View | |
IRW50D13 | 50' | 10" | .188" | 3 | 10' x 15' | 118 mph | 107 mph | 103 mph | 164 mph | $8,713 | View | |
IRW50F13 | 50' | 10" | .250" | 3 | 10' x 15' | 140 mph | 126 mph | 123 mph | 191 mph | $8,777 | View | |
IRW55D13 | 55' | 10" | .188" | 3 | 10' x 15' | 102 mph | 94 mph | 90 mph | 139 mph | $9,370 | View | |
IRW60D13 | 60' | 10" | .188" | 3 | 12' x 18' | 86 mph | 78 mph | 76 mph | 118 mph | $9,876 | View | |
IRW60F13 | 60' | 10" | .250" | 3 | 12' x 18' | 104 mph | 95 mph | 91 mph | 143 mph | $12,239 | View | |
IRW60F23 | 60' | 12" | .250" | 3 | 12' x 18' | 137 mph | 123 mph | 120 mph | 187 mph | $14,720 | View | |
IRW65F23 | 65' | 12" | .250" | 3 | 12' x 18' | 122 mph | 111 mph | 105 mph | 165 mph | $15,745 | View | |
IRW70F23 | 70' | 12" | .250" | 3 | 12' x 18' | 109 mph | 100 mph | 96 mph | 145 mph | $16,190 | View | |
IRW70H23 | 70' | 12" | .375" | 3 | 12' x 18' | 139 mph | 126 mph | 123 mph | 181 mph | $16,079 | View | |
IRW75H23 | 75' | 12" | .375" | 3 | 12' x 18' | 126 mph | 115 mph | 111 mph | 161 mph | $18,187 | View | |
IRW80H23 | 80' | 12" | .375" | 3 | 15' x 25' | 107 mph | 99 mph | 95 mph | 144 mph | $20,376 | View |
Finish Options
Satin Aluminum Finish
Our aluminum flagpoles are crafted from Aluminum Alloy 6063, a marine-grade alloy known for its exceptional corrosion resistance. When exposed to air, aluminum naturally forms a protective layer of aluminum oxide, which defends against corrosion and maintains the flagpole's aesthetic appeal over its lifetime, even without additional finishing.
The satin aluminum finish is achieved through a multi-pass mechanical rotary sanding process using specialized abrasives. This meticulous method ensures a consistent, brushed aluminum appearance that has become the industry's preferred choice for a low-maintenance and durable flagpole finish.

Anodized Finish
Standard anodized finishes for flagpoles include clear, dark bronze, and black.



Powder Coat Finish
Standard powder coat finishes include clear, bronzetone, black, and white.
For custom colors, provide an RAL color number or a color chip sample, and we can create the perfect powder coat color for your project.




Flagpole Shaft Descriptions

Mounting Height
The mounting height is the exposed height of the flagpole measured from the ground to the top of the flagpole shaft. Please note that with the addition of trucks and ornaments, the overall height can increase by 1 to 2 feet, which may be important in areas with height restrictions. If needed, mounting heights can be adjusted upon request at no additional charge to meet specific overall height requirements.

25' Mounting Height Exception
Flagpoles with a 25' mounting height are produced in a single piece with an overall length of 26'-6". Of this length, 2'-6" is embedded below grade into the ground sleeve. Once the truck and finial are installed, the flagpole's nominal height will be 25'. This standard design facilitates shipping in a pup trailer, resulting in considerable freight savings. If needed, full 27'-6" shafts are available upon request.

Butt Diameter
The diameter in inches at the base of the flagpole shaft.

Top Diameter
The diameter in inches at the top of the flagpole shaft.

Wall Thickness
The thickness of the flagpole shaft in inches, varying from .125" to .500".

Single & Multi-Piece Flagpole Shafts
Flagpoles are offered in both single-piece and multi-piece designs. For flagpoles 45' and taller, the shafts are typically multi-piece based on the mounting height. These sections can be easily assembled on-site without compromising structural integrity, resulting in only a hairline joint that indicates the flagpole is not a single-piece unit.